Toyota 0446536050 PAD KIT,...

مجموعة بطانة الفرامل، فرامل قرصية
0446536050

Toyota 0446536050 PAD KIT, DISC BRAKE
PAD KIT, DISC BRAKE

0446536050

Specifications

طرف التركيب
المحور الأمامي
الطول 1 [مم]
132,5
الطول 2 [مم]
120,5
السُمك/القدرة 1 [مم]
15
السُمك/القدرة 2 [مم]
15
ارتفاع المركز [مم]
51,5
ارتفاع المركز [مم]
51,2
430.49 $
شامل للضريبة
الكمية

Available in warehouses

W01
16 qty
Other brands
OE Numbers
TOYOTA
0446526190
TOYOTA
0446535050
TOYOTA
0446535160
TOYOTA
0446536050
TOYOTA
0449126010
TOYOTA
0449126020
TOYOTA
0449126021
TOYOTA
0449126050
TOYOTA
0449126060
TOYOTA
0449126072
TOYOTA
0449135010
TOYOTA
0449135020
TOYOTA
0449135021
TOYOTA
0449136010
Aplicability to vehicles
Model | Type
Years | Engine info | Terms of use
DYNA 200 Platform/Chassis 3.0 D (BU6_, BU76, BU84)
[ 1985 - 1995 ] - 2977 ccm, 75 kw, 102 hp
DYNA 200 Platform/Chassis 3.7 D (BU66, BU87, BU88, BU91)
[ 1988 - 1995 ] - 3661 ccm, 71 kw, 97 hp
DYNA Bus (_U3_, _U2_) 2.4 D (JU20_)
[ 1977 - 1979 ] - 2481 ccm, 55 kw, 75 hp
DYNA Bus (_U3_, _U2_) 3.4 D (BU82_)
[ 1977 - 1987 ] - 3431 ccm, 66 kw, 90 hp
DYNA Pickup 1.6
[ 1977 - 1979 ] - 1588 ccm, 51 kw, 69 hp
DYNA Platform/Chassis (LH8_) 2.4 D (LH80_)
[ 1987 - 1995 ] - 2446 ccm, 55 kw, 75 hp
DYNA Platform/Chassis (_U_, _Y_) 1.6
[ 1977 - 1979 ] - 1588 ccm, 51 kw, 69 hp
DYNA Platform/Chassis (_U_, _Y_) 2.4 D (JY30)
[ 1984 - 1987 ] - 2481 ccm, 55 kw, 75 hp
DYNA Platform/Chassis (_U_, _Y_) 3.4 D (BU85_, BU82_, BU62_)
[ 1984 - 1987 ] - 3431 ccm, 66 kw, 90 hp
HIACE II Bus (_H11, _H2_, _H3_, _H4_) 1.6 (RH20, RH30)
[ 1977 - 1982 ] - 1588 ccm, 49 kw, 67 hp
HIACE II Van (_H11, _H2_, _H3_, _H4_) 1.6 (RH30)
[ 1977 - 1983 ] - 1588 ccm, 49 kw, 67 hp
HIACE II Van (_H11, _H2_, _H3_, _H4_) 2.0 (RH32)
[ 1977 - 1983 ] - 1968 ccm, 65 kw, 88 hp
HIACE II Van (_H11, _H2_, _H3_, _H4_) 2.2 D (LH20, LH30)
[ 1979 - 1983 ] - 2188 ccm, 49 kw, 67 hp
HILUX III Pickup (_N3_, _N4_) 1.6 (RN40, RN30)
[ 1978 - 1983 ] - 1588 ccm, 49 kw, 67 hp
HILUX III Pickup (_N3_, _N4_) 2.0 4WD (RN46, RN36)
[ 1979 - 1983 ] - 1968 ccm, 65 kw, 88 hp
HILUX IV Pickup (_N5_, _N6_) 2.2 D (LN50, LN55)
[ 1983 - 1984 ] - 2188 ccm, 49 kw, 67 hp
HILUX V Pickup (_N_, KZN1_, VZN1_) 1.8 (YN85, YN90)
[ 1988 - 1998 ] - 1812 ccm, 61 kw, 83 hp