Toyota 0446525060 PAD KIT,...

BRAKE PAD SET, DISC BRAKE
0446525060

Toyota 0446525060 PAD KIT, DISC BRAKE
PAD KIT, DISC BRAKE

0446525060

Specifications

Quality
Strong Ceramic
Thickness [mm]
15,5
Width [mm]
145,4
Height [mm]
56,9
Weight [kg]
1,7
Wear Warning Contact
not prepared for wear indicator
Brake System
Sumitomo
WVA Number
21468
Packaging length [cm]
15,2
Packaging width [cm]
8,8
Packaging height [cm]
8,4
$315.19
Tax included
Quantity
Last items in stock

Available in warehouses

W01
1 qty
Other brands
OE Numbers
NISSAN
AY040TY001
NISSAN
AY040TY025
NISSAN
AY040TY046
TOYOTA
0446525040
TOYOTA
0446525050
TOYOTA
0446525060
TOYOTA
0446525090
TOYOTA
0446526020
TOYOTA
0446526070
TOYOTA
0446526090
TOYOTA
0446526120
TOYOTA
0446526130
TOYOTA
0446526160
TOYOTA
0446526170
TOYOTA
0446526180
TOYOTA
0446526240
TOYOTA
0446526250
TOYOTA
0446526260
TOYOTA
0446526300
TOYOTA
0446526301
TOYOTA
0446526310
TOYOTA
0446526320
TOYOTA
0446526340
TOYOTA
0446526350
TOYOTA
0446526370
TOYOTA
0446526390
TOYOTA
04465YZZAD
TOYOTA
04465YZZADA
TOYOTA
0449126100
TOYOTA
0449126110
TOYOTA
0449126111
TOYOTA
0449126160
TOYOTA
0449126170
TOYOTA
0449126180
TOYOTA
0449126210
TOYOTA
0449126260
TOYOTA
0449126261
TOYOTA
0449126262
TOYOTA
0449126270
TOYOTA
0449126320
TOYOTA
0449126340
Aplicability to vehicles
Model | Type
Years | Engine info | Terms of use
DYNA 100 Platform/Chassis (LY1_, YY1_) 2.4 D (LY100_)
[ 1995 - 2001 ] - 2446 ccm, 54 kw, 73 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.0 (TRY220, TRY230)
[ 2003 - ] - 1998 ccm, 98 kw, 133 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.0 4WD (TRY220, TRY230)
[ 2006 - ] - 1998 ccm, 98 kw, 133 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.0 LPG (TRY231)
[ 2006 - ] - 1998 ccm, 85 kw, 116 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.0 LPG 4WD (TRY281)
[ 2006 - ] - 1998 ccm, 85 kw, 116 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.5 D4d (KDY220_, KDY230_)
[ 2001 - ] - 2494 ccm, 65 kw, 88 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 2.5 D4d (KDY230, KDY250)
[ 2001 - ] - 2494 ccm, 75 kw, 102 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d (KDY221, KDY231)
[ 2009 - ] - 2982 ccm, 100 kw, 136 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d (KDY221, KDY231, KDY251, KDY261)
[ 2009 - ] - 2982 ccm, 106 kw, 144 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d (KDY261_, KDY251_, KDY231_, KDY221_)
[ 2006 - ] - 2982 ccm, 80 kw, 109 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d (LY220, LY230)
[ 2001 - ] - 2986 ccm, 65 kw, 88 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d (LY280)
[ 2001 - ] - 2986 ccm, 67 kw, 91 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 3.0 D4d 4WD (KDY271)
[ 2006 - ] - 2982 ccm, 106 kw, 144 hp
DYNA Platform/Chassis (KD_, LY_, _Y2_, _U3_, _U4_, _U6_, _U8 4.6 D4d (XZU307, XZU312, XZU322, XZU337, XZU342, XZU347,...
[ 1999 - ] - 4613 ccm, 96 kw, 131 hp
DYNA Platform/Chassis (LH8_) 2.4 D (LH80_, LY50_, LY60_)
[ 1985 - 1995 ] - 2446 ccm, 61 kw, 83 hp
GRANVIA (_H2_, _H1_) 2.7 (RCH11W_)
[ 1995 - 1998 ] - 2694 ccm, 107 kw, 145 hp
GRANVIA (_H2_, _H1_) 3.0 TD (KCH10)
[ 1995 - 2002 ] - 2982 ccm, 103 kw, 140 hp
GRANVIA (_H2_, _H1_) 3.0 TD 4x4 (KCH16)
[ 1995 - 2002 ] - 2982 ccm, 103 kw, 140 hp
GRANVIA (_H2_, _H1_) 3.0 TDi (KCH10)
[ 1995 - 2004 ] - 2982 ccm, 96 kw, 131 hp
GRANVIA (_H2_, _H1_) 3.4 (VCH10, VCH16W_, VCH26W_)
[ 1995 - 2004 ] - 3378 ccm, 140 kw, 190 hp
GRANVIA (_H2_, _H1_) 3.4 4WD (VCH16, VCH28)
[ 1997 - 2002 ] - 3378 ccm, 132 kw, 180 hp
GRANVIA (_H2_, _H1_) 3.4 4x4 (VCH16)
[ 1997 - 2004 ] - 3378 ccm, 140 kw, 190 hp
HIACE / COMMUTER V Bus (TRH2__, KDH2__, LH2__, GDH2__) 2.8 (GDH223)
[ 2017 - ] - 2755 ccm, 111 kw, 151 hp
HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 1.8 (YH50, YH60)
[ 1983 - 1989 ] - 1812 ccm, 58 kw, 79 hp
HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.0 (YH51, YH61)
[ 1985 - 1989 ] - 1998 ccm, 65 kw, 88 hp
HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.2 (YH56, YH66, YH73)
[ 1986 - 1989 ] - 2237 ccm, 69 kw, 94 hp
HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.2 D (LH50, LH60)
[ 1982 - 1989 ] - 2188 ccm, 49 kw, 67 hp
HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.4 D (LH51, LH61, LH66)
[ 1984 - 1989 ] - 2446 ccm, 55 kw, 75 hp
HIACE III Bus (_H5_, _H6_, _H7_, _H8_, _H9_) 2.4 D 4WD (LH56, LH66)
[ 1987 - 1989 ] - 2446 ccm, 54 kw, 73 hp
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 1.8 (YH50, YH60)
[ 1982 - 1989 ] - 1812 ccm, 58 kw, 79 hp
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 2.0 (YH51, YH61)
[ 1982 - 1989 ] - 1998 ccm, 65 kw, 88 hp
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 2.2 (YH56, YH66, YH53, YH63)
[ 1987 - 1989 ] - 2237 ccm, 69 kw, 94 hp
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 2.2 4WD (YH56, YH66)
[ 1987 - 1989 ] - 2237 ccm, 69 kw, 94 hp
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 2.2 D (LH50, LH60)
[ 1982 - 1989 ] - 2188 ccm, 49 kw, 67 hp
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 2.4 D (LH61, LH51)
[ 1982 - 1989 ] - 2446 ccm, 55 kw, 75 hp
HIACE III Van (_H5_, _H6_, _H7_, _H8_, _H9_) 2.4 D 4WD (LH56, LH66)
[ 1984 - 1989 ] - 2446 ccm, 55 kw, 75 hp
HIACE IV Bus (_H1_) 2.0 (RZH102, RZH112)
[ 1989 - 1998 ] - 1998 ccm, 74 kw, 101 hp
HIACE IV Bus (_H1_) 2.0 (RZH124)
[ 1996 - 2000 ] - 1998 ccm, 81 kw, 110 hp
HIACE IV Bus (_H1_) 2.4 (RZH103, RZH125)
[ 1995 - 2004 ] - 2438 ccm, 85 kw, 116 hp
HIACE IV Bus (_H1_) 2.4 (RZH103, RZH183)
[ 1989 - 2003 ] - 2438 ccm, 88 kw, 120 hp
HIACE IV Bus (_H1_) 2.4 D (LH100, LH110, LH104, LH114)
[ 1989 - 2004 ] - 2446 ccm, 57 kw, 78 hp
HIACE IV Bus (_H1_) 2.4 D (LH102)
[ 1989 - 1995 ] - 2446 ccm, 55 kw, 75 hp
HIACE IV Bus (_H1_) 2.4 D 4WD (LH100, LH102, LH110, LH140)
[ 1989 - 1995 ] - 2446 ccm, 57 kw, 78 hp
HIACE IV Bus (_H1_) 3.0 TD (KCH40)
[ 1999 - 2002 ] - 2982 ccm, 104 kw, 141 hp
HIACE IV Bus (__H1_, __H2_) 2.4 (RCH12, RCH22)
[ 1995 - 1998 ] - 2438 ccm, 85 kw, 115 hp
HIACE IV Bus (__H1_, __H2_) 2.4 4WD (RCH18)
[ 1995 - 1998 ] - 2438 ccm, 85 kw, 116 hp
HIACE IV Bus (__H1_, __H2_) 2.4 D (LH102, LH112, LH114, LXH12, LXH22)
[ 1995 - 2001 ] - 2446 ccm, 61 kw, 83 hp
HIACE IV Bus (__H1_, __H2_) 2.4 D (LXH12)
[ 1995 - 2001 ] - 2446 ccm, 55 kw, 75 hp
HIACE IV Bus (__H1_, __H2_) 2.4 D (LXH12, LXH22)
[ 1995 - 2001 ] - 2446 ccm, 58 kw, 79 hp
HIACE IV Bus (__H1_, __H2_) 2.4 TD (LXH12, LXH22)
[ 1995 - 2001 ] - 2446 ccm, 66 kw, 90 hp
HIACE IV Bus (__H1_, __H2_) 2.4 TD 4WD (LXH18, LXH28)
[ 1995 - 2001 ] - 2446 ccm, 66 kw, 90 hp
HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12)
[ 2001 - 2006 ] - 2494 ccm, 65 kw, 88 hp
HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22)
[ 2001 - 2006 ] - 2494 ccm, 75 kw, 102 hp
HIACE IV Bus (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22)
[ 2006 - 2012 ] - 2494 ccm, 86 kw, 117 hp
HIACE IV Bus (__H1_, __H2_) 2.5 D-4D 4WD (KLH18)
[ 2001 - 2006 ] - 2494 ccm, 75 kw, 102 hp
HIACE IV Bus (__H1_, __H2_) 2.7 (RCH13, RCH23)
[ 1998 - 2001 ] - 2694 ccm, 105 kw, 143 hp
HIACE IV Bus (__H1_, __H2_) 2.7 (RCH13, RCH23)
[ 1998 - 2006 ] - 2694 ccm, 106 kw, 144 hp
HIACE IV Bus (__H1_, __H2_) 2.7 (TRH203, TRH213, TRH214, TRH224)
[ 2005 - 2019 ] - 2694 ccm, 111 kw, 151 hp
HIACE IV Bus (__H1_, __H2_) 2.7 4WD (RCH19)
[ 1998 - 2006 ] - 2694 ccm, 105 kw, 143 hp
HIACE IV Bus (__H1_, __H2_) 2.7 4WD (RCH19)
[ 1998 - 2005 ] - 2694 ccm, 106 kw, 144 hp
HIACE IV Van (_H1_) 2.0 (RZH102, RZH112)
[ 1990 - 2004 ] - 1998 ccm, 74 kw, 101 hp
HIACE IV Van (_H1_) 2.0 (RZH102, RZH112)
[ 1996 - 2000 ] - 1998 ccm, 81 kw, 110 hp
HIACE IV Van (_H1_) 2.4 (RZH10)
[ 1989 - 1995 ] - 2438 ccm, 88 kw, 120 hp
HIACE IV Van (_H1_) 2.4 (RZH103, RZH113)
[ 1989 - 1998 ] - 2438 ccm, 85 kw, 116 hp
HIACE IV Van (_H1_) 2.4 D (LH102, LH104, LH112)
[ 1989 - 1995 ] - 2446 ccm, 57 kw, 78 hp
HIACE IV Van (_H1_) 2.4 D (LH112)
[ 1989 - 2004 ] - 2446 ccm, 55 kw, 75 hp
HIACE IV Van (_H1_) 3.0 D (LH162, LH172)
[ 1998 - 2004 ] - 2986 ccm, 65 kw, 88 hp
HIACE IV Van (__H1_, __H2_) 2.4 (RCH12, RCH22)
[ 1995 - 2003 ] - 2438 ccm, 85 kw, 116 hp
HIACE IV Van (__H1_, __H2_) 2.4 (RZH10)
[ 1995 - 2004 ] - 2438 ccm, 88 kw, 120 hp
HIACE IV Van (__H1_, __H2_) 2.4 4WD (RCH18, RCH28)
[ 1995 - 1998 ] - 2438 ccm, 85 kw, 116 hp
HIACE IV Van (__H1_, __H2_) 2.4 D (LXH12, LXH22)
[ 1995 - 2001 ] - 2446 ccm, 58 kw, 79 hp
HIACE IV Van (__H1_, __H2_) 2.4 TD (LXH12, LXH22)
[ 1995 - 2001 ] - 2446 ccm, 66 kw, 90 hp
HIACE IV Van (__H1_, __H2_) 2.4 TD 4WD (LXH18, LXH28)
[ 1995 - 2001 ] - 2446 ccm, 66 kw, 90 hp
HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22)
[ 2001 - 2006 ] - 2494 ccm, 65 kw, 88 hp
HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22)
[ 2001 - 2006 ] - 2494 ccm, 75 kw, 102 hp
HIACE IV Van (__H1_, __H2_) 2.5 D-4D (KLH12, KLH22)
[ 2006 - 2012 ] - 2494 ccm, 70 kw, 95 hp
HIACE IV Van (__H1_, __H2_) 2.5 D-4D 4WD (KLH18, KLH28)
[ 2001 - 2006 ] - 2494 ccm, 75 kw, 102 hp
HIACE IV Van (__H1_, __H2_) 2.5 D-4D 4WD (KLH18, KLH28)
[ 2001 - 2004 ] - 2494 ccm, 65 kw, 88 hp
HIACE IV Van (__H1_, __H2_) 2.5 D-4D 4WD (KLH28, KLH18)
[ 2006 - 2012 ] - 2494 ccm, 86 kw, 117 hp
HIACE IV Van (__H1_, __H2_) 2.7 (RCH13, RCH23)
[ 1998 - 2005 ] - 2694 ccm, 105 kw, 143 hp
HIACE IV Van (__H1_, __H2_) 2.7 4WD (RCH19, RCH29)
[ 1998 - 2005 ] - 2694 ccm, 106 kw, 144 hp
HIACE V Bus 2.5 D-4D (KDH200)
[ 2019 - ] - 2494 ccm, 75 kw, 102 hp
HIACE V Van (TRH2__, KDH2__, LH2__, GDH2__) 2.8 D (GDH201)
[ 2017 - ] - 2755 ccm, 111 kw, 151 hp
TOYOACE Platform/Chassis (_Y1_, _Y2_) 3.0 D (LY235_)
[ 2001 - 2011 ] - 2986 ccm, 65 kw, 88 hp