Mitsubishi 2804A020 FILTER...

HYDRAULIC FILTER SET, AUTOMATIC TRANSMISSION
2804A020

Mitsubishi 2804A020 FILTER ASSY, GEARBOX
FILTER ASSY, GEARBOX

2804A020

Specifications

Transmission Type
A750E
Transmission Type
A750F
Transmission Type
V5AWF
Transmission Type
5-Speed Automatic Transmission
Length [mm]
240
Width [mm]
160
Height [mm]
50
Supplementary Article/Info 2
with oil sump gasket
$130.06
Tax included
Quantity

Available in warehouses

W01
213 qty
Other brands
OE Numbers
MITSUBISHI
2804A020
SUZUKI
2657054J10
TOYOTA
3533060050
Aplicability to vehicles
Model | Type
Years | Engine info | Terms of use
GX (_J12_) 470 (UZJ120)
[ 2001 - 2009 ] - 4664 ccm, 199 kw, 271 hp
GX (_J12_) 470 (UZJ120)
[ 2001 - 2009 ] - 4664 ccm, 175 kw, 238 hp
LX (UZJ100) 470 (UZJ100)
[ 1998 - 2008 ] - 4664 ccm, 170 kw, 231 hp
LX (UZJ100) 470 (UZJ100)
[ 1998 - 2008 ] - 4664 ccm, 173 kw, 235 hp
LX (UZJ100) 470 (UZJ100)
[ 2002 - 2008 ] - 4664 ccm, 202 kw, 275 hp
LX (UZJ100) 470 (UZJ100)
[ 1998 - 2008 ] - 4664 ccm, 197 kw, 268 hp
Model | Type
Years | Engine info | Terms of use
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D (KJ0T)
[ 2015 - ] - 2442 ccm, 113 kw, 154 hp
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D 4WD (KJ0T)
[ 2015 - ] - 2442 ccm, 113 kw, 154 hp
L200 / TRITON (KJ_, KK_, KL_) 2.4 DI-D 4WD (KL1T)
[ 2014 - ] - 2442 ccm, 133 kw, 181 hp
PAJERO IV (V8_W, V9_W) 3.2 4WD (V98W)
[ 2016 - ] - 3200 ccm, 141 kw, 192 hp
PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W)
[ 2007 - ] - 3200 ccm, 118 kw, 160 hp
PAJERO IV (V8_W, V9_W) 3.2 DI-D (V88W, V98W)
[ 2007 - ] - 3200 ccm, 125 kw, 170 hp
PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W)
[ 2007 - ] - 3200 ccm, 140 kw, 190 hp
PAJERO IV (V8_W, V9_W) 3.2 DI-D 4WD (V98W, V88W)
[ 2009 - ] - 3200 ccm, 147 kw, 200 hp
PAJERO IV Van (V9_, V8_, V8_V) 3.2 DI-D 4WD (V88W, V98W)
[ 2007 - ] - 3200 ccm, 140 kw, 190 hp
PAJERO IV Van (V9_, V8_, V8_V) 3.2 TD 4WD (V88V, V98V)
[ 2010 - ] - 3200 ccm, 147 kw, 200 hp
Model | Type
Years | Engine info | Terms of use
GRAND VITARA II (JT, TE, TD) 2.7 All-wheel Drive (JB627, TD94V)
[ 2007 - 2008 ] - 2737 ccm, 136 kw, 185 hp
GRAND VITARA II (JT, TE, TD) 3.2 All-wheel Drive (TDB4, JT632, JB632)
[ 2009 - 2015 ] - 3195 ccm, 171 kw, 233 hp
Model | Type
Years | Engine info | Terms of use
4 RUNNER IV (_N21_) 4.0 (GRN210)
[ 2002 - 2009 ] - 3956 ccm, 183 kw, 249 hp
4 RUNNER IV (_N21_) 4.0 4WD (GRN215)
[ 2003 - 2009 ] - 3956 ccm, 183 kw, 249 hp
4 RUNNER IV (_N21_) 4.7 (UZN210)
[ 2005 - 2009 ] - 4663 ccm, 194 kw, 264 hp
4 RUNNER IV (_N21_) 4.7 (UZN210_)
[ 2002 - 2006 ] - 4663 ccm, 175 kw, 238 hp
4 RUNNER IV (_N21_) 4.7 4WD (UZN215)
[ 2005 - 2009 ] - 4663 ccm, 194 kw, 264 hp
4 RUNNER IV (_N21_) 4.7 4WD (UZN215_)
[ 2002 - 2006 ] - 4663 ccm, 175 kw, 238 hp
4 RUNNER V (_N28_) 4.0 (GRN280_)
[ 2010 - ] - 3956 ccm, 202 kw, 275 hp
4 RUNNER V (_N28_) 4.0 4WD (GRN285)
[ 2010 - ] - 3956 ccm, 202 kw, 275 hp
FJ CRUISER (GSJ1_) 4.0 (GSJ15)
[ 2006 - 2011 ] - 3956 ccm, 178 kw, 242 hp
FJ CRUISER (GSJ1_) 4.0 (GSJ15)
[ 2005 - 2009 ] - 3956 ccm, 176 kw, 239 hp
FJ CRUISER (GSJ1_) 4.0 (GSJ15)
[ 2010 - 2014 ] - 3956 ccm, 191 kw, 260 hp
FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15)
[ 2005 - 2009 ] - 3956 ccm, 176 kw, 239 hp
FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_)
[ 2010 - 2018 ] - 3956 ccm, 200 kw, 272 hp
FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_)
[ 2005 - 2018 ] - 3956 ccm, 203 kw, 276 hp
FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_)
[ 2010 - 2014 ] - 3956 ccm, 191 kw, 260 hp
FJ CRUISER (GSJ1_) 4.0 4WD (GSJ15_)
[ 2006 - 2018 ] - 3956 ccm, 178 kw, 242 hp
FORTUNER (_N5_, _N6_) 2.5 D-4D (KUN60)
[ 2009 - 2015 ] - 2494 ccm, 106 kw, 144 hp
FORTUNER (_N5_, _N6_) 2.5 D-4D 4WD (KUN50)
[ 2009 - 2015 ] - 2494 ccm, 75 kw, 102 hp
FORTUNER (_N5_, _N6_) 2.5 D-4D 4WD (RZN215, KUN50)
[ 2011 - 2015 ] - 2494 ccm, 106 kw, 144 hp
FORTUNER (_N5_, _N6_) 3.0 D 4WD (KUN51)
[ 2004 - 2015 ] - 2982 ccm, 120 kw, 163 hp
FORTUNER (_N5_, _N6_) 3.0 D 4WD (KUN51)
[ 2009 - 2015 ] - 2982 ccm, 125 kw, 170 hp
FORTUNER (_N5_, _N6_) 3.0 D 4WD (KUN51_)
[ 2009 - 2015 ] - 2982 ccm, 126 kw, 171 hp
FORTUNER (_N5_, _N6_) 4.0 (GGN50_, GGN60_)
[ 2005 - 2015 ] - 3956 ccm, 173 kw, 235 hp
FORTUNER (_N5_, _N6_) 4.0 4WD (GGN60)
[ 2005 - 2015 ] - 3956 ccm, 175 kw, 238 hp
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D (KUN15, KUN35)
[ 2010 - 2015 ] - 2494 ccm, 106 kw, 144 hp
HILUX VII Pickup (_N1_, _N2_, _N3_) 2.5 D-4D 4WD (KUN25)
[ 2007 - 2015 ] - 2494 ccm, 106 kw, 144 hp
HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D (KUN16)
[ 2006 - 2015 ] - 2982 ccm, 126 kw, 171 hp
HILUX VII Pickup (_N1_, _N2_, _N3_) 3.0 D-4D 4WD (KUN26)
[ 2005 - 2015 ] - 2982 ccm, 126 kw, 171 hp
HILUX VIII Pickup (_N1_) 2.5 D (KUN112_, KUN122_, KUN135_)
[ 2015 - ] - 2494 ccm, 75 kw, 102 hp
HILUX VIII Pickup (_N1_) 2.5 D (KUN135)
[ 2015 - ] - 2494 ccm, 106 kw, 144 hp
HILUX VIII Pickup (_N1_) 2.7 (TGN111_, TGN121_, TGN136_)
[ 2015 - ] - 2694 ccm, 122 kw, 166 hp
HILUX VIII Pickup (_N1_) 2.7 4WD (TGN126_)
[ 2015 - ] - 2694 ccm, 121 kw, 165 hp
HILUX VIII Pickup (_N1_) 2.7 4WD (TGN126_)
[ 2015 - ] - 2694 ccm, 118 kw, 160 hp
LAND CRUISER 100 (_J1_) 4.7 (UZJ100)
[ 2002 - 2007 ] - 4664 ccm, 175 kw, 238 hp
LAND CRUISER 200 (_J2_) 4.0 (GRJ200)
[ 2012 - ] - 3956 ccm, 199 kw, 271 hp
LAND CRUISER 200 (_J2_) 4.0 (GRJ200_)
[ 2010 - ] - 3956 ccm, 176 kw, 239 hp
LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200)
[ 2008 - ] - 4664 ccm, 212 kw, 288 hp
LAND CRUISER 200 (_J2_) 4.7 V8 (UZJ200)
[ 2007 - ] - 4664 ccm, 202 kw, 275 hp
LAND CRUISER PRADO (_J12_) 3.0 D-4D (KDJ120, KDJ125)
[ 2002 - 2009 ] - 2982 ccm, 120 kw, 163 hp
LAND CRUISER PRADO (_J12_) 3.0 D-4D (KDJ120, KDJ125)
[ 2004 - 2009 ] - 2982 ccm, 122 kw, 166 hp
LAND CRUISER PRADO (_J12_) 3.0 D-4D (KDJ120, KDJ125, KDJ121)
[ 2002 - 2010 ] - 2982 ccm, 127 kw, 173 hp
LAND CRUISER PRADO (_J12_) 3.0 D-4D (KDJ120_)
[ 2006 - 2009 ] - 2982 ccm, 150 kw, 204 hp
LAND CRUISER PRADO (_J12_) 4.0 (GRJ120)
[ 2005 - 2009 ] - 3956 ccm, 203 kw, 276 hp
LAND CRUISER PRADO (_J12_) 4.0 (GRJ120)
[ 2002 - 2010 ] - 3956 ccm, 179 kw, 243 hp
LAND CRUISER PRADO (_J12_) 4.0 (GRJ120, GRJ125, GRJ121)
[ 2002 - 2010 ] - 3956 ccm, 183 kw, 249 hp
LAND CRUISER PRADO (_J12_) 4.0 V6 VVT-i (GRJ125)
[ 2003 - 2009 ] - 3956 ccm, 207 kw, 282 hp
LAND CRUISER PRADO (_J15_) 3.0 D-4D (KDJ150_, KDJ150, KDJ155)
[ 2009 - ] - 2982 ccm, 127 kw, 173 hp
LAND CRUISER PRADO (_J15_) 3.0 D-4D (KDJ155_, KDJ150_)
[ 2009 - ] - 2982 ccm, 140 kw, 190 hp
LAND CRUISER PRADO (_J15_) 4.0 V6 VVT-i (GRJ150_, GRJ125_, GRJ150)
[ 2009 - ] - 3956 ccm, 207 kw, 282 hp
LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150)
[ 2009 - ] - 3956 ccm, 202 kw, 275 hp
LAND CRUISER PRADO (_J15_) 4.0 V6 VVTi (GRJ150_)
[ 2012 - ] - 3956 ccm, 183 kw, 249 hp
SEQUOIA (_K3_, _K4_) 4.7 (UCK35)
[ 2004 - 2007 ] - 4664 ccm, 201 kw, 273 hp
SEQUOIA (_K3_, _K4_) 4.7 (UCK35_)
[ 2000 - 2007 ] - 4664 ccm, 175 kw, 238 hp
SEQUOIA (_K3_, _K4_) 4.7 4WD (UCK35)
[ 2004 - 2007 ] - 4664 ccm, 201 kw, 273 hp
SEQUOIA (_K3_, _K4_) 4.7 4WD (UCK45_)
[ 2000 - 2007 ] - 4664 ccm, 175 kw, 238 hp
SEQUOIA (_K6_) 4.7 (UCK60_)
[ 2007 - 2014 ] - 4664 ccm, 206 kw, 280 hp
SEQUOIA (_K6_) 4.7 4WD (UCK65_)
[ 2007 - 2014 ] - 4664 ccm, 206 kw, 280 hp
TACOMA Pickup (_N2_) 4.0 (GRN225_, GRN265_, GRN270_)
[ 2004 - 2015 ] - 3956 ccm, 174 kw, 237 hp
TACOMA Pickup (_N2_) 4.0 4WD (GRN245)
[ 2004 - 2015 ] - 3956 ccm, 175 kw, 238 hp
TACOMA Pickup (_N2_) 4.0 4WD (GRN245_, GRN250_, GRN270_)
[ 2004 - 2015 ] - 3956 ccm, 174 kw, 237 hp
TUNDRA Pickup (_K3_, _K4_) 4.0 (GSK30_)
[ 2003 - 2006 ] - 3956 ccm, 180 kw, 245 hp
TUNDRA Pickup (_K3_, _K4_) 4.0 4WD (GSK30_)
[ 2003 - 2006 ] - 3956 ccm, 180 kw, 245 hp
TUNDRA Pickup (_K3_, _K4_) 4.7 (UCK30_, UCK40_)
[ 1999 - 2006 ] - 4664 ccm, 206 kw, 280 hp
TUNDRA Pickup (_K3_, _K4_) 4.7 4WD (UCK31_, UCK41_)
[ 1999 - 2006 ] - 4664 ccm, 183 kw, 249 hp
TUNDRA Pickup (_K3_, _K4_) 4.7 4WD (UCK40_, UCK41_)
[ 1999 - 2006 ] - 4664 ccm, 206 kw, 280 hp
TUNDRA Pickup (_K5_, _K6_) 4.0 (GSK50_)
[ 2006 - ] - 3956 ccm, 176 kw, 239 hp
TUNDRA Pickup (_K5_, _K6_) 4.7 (UCK50_, UCK51_, UCK52_, UCK55_, UCK56_, UCK57_)
[ 2006 - 2009 ] - 4664 ccm, 206 kw, 280 hp
TUNDRA Pickup (_K5_, _K6_) 4.7 4WD (UCK50_, UCK51_, UCK52_, UCK55_, UCK56_, UCK57_)
[ 2006 - 2009 ] - 4664 ccm, 206 kw, 280 hp
Model | Type
Years | Engine info | Terms of use
LAND CRUISER 200 (_J20_) 4.0 All-wheel Drive (GRJ200)
[ 2007 - 2012 ] - 3956 ccm, 179 kw, 243 hp