Toyota 9091603102...

THERMOSTAT, COOLANT
9091603102

Toyota 9091603102 THERMOSTAT ASSY
THERMOSTAT ASSY

9091603102

Specifications

Opening Temperature [°C]
82
Housing Type
without housing
$54.14
Tax included
Quantity

Available in warehouses

W01
637 qty
Other brands
OE Numbers
DAIHATSU
1634058010
DAIHATSU
9004833058
DAIHATSU
9091603058
DAIHATSU
9091603066
DAIHATSU
9091603077
DAIHATSU
9091633058
TOYOTA
9091603019
TOYOTA
9091603026
TOYOTA
9091603031
TOYOTA
9091603032
TOYOTA
9091603039
TOYOTA
9091603050
TOYOTA
9091603058
TOYOTA
9091603066
TOYOTA
9091603077
TOYOTA
9091603102
Aplicability to vehicles
Model | Type
Years | Engine info | Terms of use
DELTA Bus (V9_) 3.0 D (V99)
[ 1984 - 1987 ] - 2977 ccm, 53 kw, 72 hp
DELTA WIDE Platform/Chassis (YB_, V5_, V7_, V9_, V11_) 2.8 D (V57, V58)
[ 1987 - 1999 ] - 2765 ccm, 54 kw, 73 hp
DELTA WIDE Platform/Chassis (YB_, V5_, V7_, V9_, V11_) 3.0 D (V98)
[ 1984 - 1987 ] - 2977 ccm, 53 kw, 72 hp
DELTA WIDE Platform/Chassis (YB_, V5_, V7_, V9_, V11_) 3.7 D (V116, V118, V119)
[ 1988 - 1999 ] - 3661 ccm, 75 kw, 102 hp
DELTA WIDE Van (YB_) 2.8 D (V56, V57, V58, V59)
[ 1987 - 1999 ] - 2765 ccm, 54 kw, 73 hp
DELTA WIDE Van (YB_) 3.0 D (V97)
[ 1984 - 1987 ] - 2977 ccm, 53 kw, 72 hp
DELTA WIDE Van (YB_) 3.7 D (V116, V118, V119)
[ 1988 - 1999 ] - 3661 ccm, 75 kw, 102 hp
ROCKY Hard Top (F7, F8) 2.8 TD (F70, F75, F80, F85)
[ 1991 - 1998 ] - 2765 ccm, 75 kw, 102 hp
ROCKY Soft Top (F7, F8) 2.8 D (F70, F75, F80, F85)
[ 1985 - 1998 ] - 2765 ccm, 54 kw, 73 hp
ROCKY Soft Top (F7, F8) 2.8 TD
[ 1987 - 1993 ] - 2765 ccm, 67 kw, 91 hp
ROCKY Soft Top (F7, F8) 2.8 TD
[ 1991 - 1998 ] - 2765 ccm, 75 kw, 102 hp
RUGGER 2.8 D 4x4
[ 1993 - 1994 ] - 2765 ccm, 54 kw, 73 hp
RUGGER 2.8 TDiC 4x4
[ 1996 - 1999 ] - 2765 ccm, 72 kw, 98 hp
Model | Type
Years | Engine info | Terms of use
COASTER Bus (_B4_, _B5_) 3.7 D (BB42)
[ 1993 - 2001 ] - 3661 ccm, 89 kw, 121 hp
DYNA 150 Platform/Chassis (LY_) 3.4 D (BU68)
[ 1988 - 1995 ] - 3431 ccm, 66 kw, 90 hp
DYNA 200 Platform/Chassis 3.0 D (BU6_, BU76, BU84)
[ 1985 - 1995 ] - 2977 ccm, 75 kw, 102 hp
DYNA 200 Platform/Chassis 3.4 D (BU100, BU110, BU140)
[ 1995 - 1999 ] - 3431 ccm, 66 kw, 90 hp
DYNA 200 Platform/Chassis 3.7 D (BU101, BU141, BU211, BU221)
[ 1995 - 2001 ] - 3661 ccm, 71 kw, 97 hp
DYNA 200 Platform/Chassis 3.7 D (BU66, BU87, BU88, BU91)
[ 1988 - 1995 ] - 3661 ccm, 71 kw, 97 hp
DYNA 200 Platform/Chassis 4.1 Di (BU102, BU112, BU122, BU132, BU142, BU162, BU172,...
[ 1995 - 1999 ] - 4104 ccm, 92 kw, 125 hp
DYNA 200 Platform/Chassis 4.1 TDi (BU223)
[ 1999 - 2001 ] - 4104 ccm, 125 kw, 170 hp
DYNA 200 Platform/Chassis 4.1 TDi (BU223, BU102, BU222)
[ 1995 - 1999 ] - 4104 ccm, 110 kw, 150 hp
DYNA 250 Platform/Chassis 3.7 D (BU211, BU221)
[ 1995 - 2001 ] - 3661 ccm, 71 kw, 97 hp
DYNA 250 Van 4.1 D (BU212, BU222)
[ 1995 - 1999 ] - 4104 ccm, 92 kw, 125 hp
DYNA 250 Van 4.1 TDi (BU223)
[ 1999 - 2002 ] - 4104 ccm, 125 kw, 170 hp
DYNA 300 Platform/Chassis 3.4 D (BU30_)
[ 1995 - 1999 ] - 3431 ccm, 66 kw, 90 hp
DYNA 300 Platform/Chassis 4.1 Tdi (XZU300, XZU320, XZU330, XZU340)
[ 1999 - 2002 ] - 4104 ccm, 125 kw, 170 hp
DYNA 400 Platform/Chassis (BU_, XZU_) 4.1 TDi (BU410, XZU3_, BU420, BU430)
[ 2002 - 2006 ] - 4104 ccm, 125 kw, 170 hp
DYNA Platform/Chassis (_U_, _Y_) 3.0 D (BU20, BU25, BU30)
[ 1977 - 1984 ] - 2977 ccm, 60 kw, 82 hp
DYNA Platform/Chassis (_U_, _Y_) 3.0 D (BU65_, BU61_)
[ 1984 - 1995 ] - 2977 ccm, 66 kw, 90 hp
DYNA Platform/Chassis (_U_, _Y_) 3.4 D (BU85_, BU82_, BU62_)
[ 1984 - 1987 ] - 3431 ccm, 66 kw, 90 hp
DYNA Platform/Chassis (_U_, _Y_) 4.0 D (HU40)
[ 1977 - 1984 ] - 3980 ccm, 77 kw, 105 hp
DYNA Van (BU20) 3.4 D (BU20)
[ 1977 - 1984 ] - 3431 ccm, 66 kw, 90 hp
LAND CRUISER (_J4_, _J5_) 3.0 D 4WD (BJ42, BJ40RV)
[ 1969 - 1984 ] - 2977 ccm, 59 kw, 80 hp
LAND CRUISER (_J4_, _J5_) 3.6 D (HJ45RV)
[ 1975 - 1980 ] - 3576 ccm, 70 kw, 95 hp
LAND CRUISER (_J4_, _J5_) 4.0 D (HJ47RV)
[ 1980 - 1984 ] - 3980 ccm, 72 kw, 98 hp
LAND CRUISER (_J6_) 3.4 Diesel (BJ60, HJ60, BJ61)
[ 1981 - 1987 ] - 3432 ccm, 66 kw, 90 hp
LAND CRUISER (_J6_) 4.0 Diesel (HJ60)
[ 1982 - 1989 ] - 3980 ccm, 76 kw, 103 hp
LAND CRUISER (_J6_) 4.0 Diesel (HJ60)
[ 1980 - 1982 ] - 3980 ccm, 72 kw, 98 hp
LAND CRUISER (_J6_) 4.0 Turbo-D (HJ61_V, HJ61)
[ 1985 - 1989 ] - 3980 ccm, 100 kw, 136 hp
LAND CRUISER (_J7_) 4.0 D 4x4 (HJ75RV)
[ 1984 - 1990 ] - 3980 ccm, 76 kw, 103 hp
LAND CRUISER Hardtop (_J7_) 3.4 TD 4x4 (BJ74_, BJ74RV)
[ 1985 - 1990 ] - 3431 ccm, 91 kw, 124 hp
LAND CRUISER Pickup (_J4_) 3.6 D (HJ45RP)
[ 1975 - 1980 ] - 3576 ccm, 70 kw, 95 hp
LAND CRUISER Pickup (_J4_) 4.0 D (HJ47_P)
[ 1980 - 1984 ] - 3980 ccm, 76 kw, 103 hp